BNB Smart Chain
All data tables available for BNB Smart Chain.

The BNB Smart Chain raw blockchain data tables in BigQuery.
Columns
Blocks
The bnb.blocks
table provides indexed views of all blocks.
Name | Type | Description |
---|---|---|
block_hash | string | The hash of all the block's contents. |
l1_block_number | integer | The block's number. |
gas_limit | integer | The maximum amount of gas that can be used in the block (in gas units). |
gas_used | integer | The amount of gas used in the block (in gas units). |
parent_hash | string | The hash of the block's parent block. |
size | integer | The block's size (in bytes). |
timestamp | timestamp | The block's timestamp. |
transaction_count | integer | The number of transactions in the block. |
Logs
The bnb.logs
table provides indexed views of all emitted logs.
Name | Type | Description |
---|---|---|
address | string | The address of the smart contract that emitted the log. |
block_number | integer | The block number the parent transaction was included in. |
block_timestamp | timestamp | The log's timestamp. |
data | string | The data of the log (bytes data as a hex string). |
log_index | integer | The index of the log in the block. |
topics | string | The log topics. |
transaction_hash | string | The parent transaction's hash. |
transaction_index | integer | The position of the parent transaction in the block. |
Traces
The bnb.traces
table provides indexed views of all traces.
Name | Type | Description |
---|---|---|
from_address | string | The address of the transaction's sender. |
block_number | integer | The block number the parent transaction was included in. |
block_timestamp | timestamp | The log's timestamp. |
input | string | The input data for the trace. |
output | string | The output data for the trace. |
to_address | string | The address of the transaction's recipient, if any. |
trace_address | string | The address of the trace within the transaction's call stack. |
transaction_index | integer | The index of the trace in the transaction. |
trace_type | string | The trace's call type (call, staticcall, delegatecall, callcode, create, or selfdestruct). |
transaction_hash | string | The parent transaction's hash. |
transaction_index | integer | The position of the parent transaction in the block. |
value | string | The amount sent by the transaction (in Wei). |
Transactions
The bnb.transactions
table provides indexed views of all transactions that succeeded, or were partially successful (had at least 1 successful internal transaction).
Name | Type | Description |
---|---|---|
block_number | integer | The block number the transaction was included in. |
block_timestamp | timestamp | The transaction's timestamp. |
from_address | string | The address of the transaction's sender. |
gas_price | string | The actual price of gas used in the transaction (in Wei per gas unit). |
receipt_gas_used | integer | The amount of gas used in the transaction (in gas units). |
input | string | The input data for the transaction. |
nonce | integer | The transaction sender's nonce. |
to_address | string | The address of the transaction's recipient, if any. |
transaction_hash | string | The transaction's hash. |
transaction_type | integer | The type of the transaction (see EIP-1559, EIP-2718). |
value | string | The amount sent by the transaction (in Wei). |
Updated 18 days ago