Datasets
Blockchain comparison
Link to Blockchain comparison dashboard
Compare ecosystem macro metrics and trends across all major L1 and L2 blockchains.
Column name | Description |
---|---|
Chain | The name of the blockchain. |
Market cap (fully diluted) | Market cap (fully diluted) is maximum supply * average price of governance token. |
Market cap (circulating) | Market cap (circulating) is circulating supply * average price of governance token. |
Active users (daily) | Number of distinct sender addresses on a daily basis. |
Transaction count | Transaction count is number of successful onchain transactions during a selected time period. |
Core developers | Core developers are number of distinct GitHub users that made 1+ commits to the project’s public GitHub repositories during the past 30 days. |
Ecosystem fees | Aggregate fees generated by the applications on the chain during a selected time period. |
Ecosystem revenue | Aggregate revenue generated by the applications on the chain during a selected time period. |
Ecosystem DEX trading volume | Aggregate trading volume of the DEXs on the chain during a selected time period. |
Ecosystem TVL | Aggregate TVL of the applications on the chain. Liquid staking and asset management applications have been excluded in order to remove double counting. |
Ecosystem active loans | Current aggregate active loans of the applications on the chain. |
Ecosystem project count | The number of labeled projects on the chain. |
Trending contracts
Link to Trending contracts dashboard
Understand which market sectors, projects, and contracts drive usage on a blockchain.
Column name | Description |
---|---|
# | A contract’s rank in the data table. |
Chain | Chain that the contract is deployed on. |
Contract name | Name of the project and contract. |
Project | Name of the project that the contract belongs to. |
Market sector | Market sector of the project that the contract belongs to. |
Address | Address of the contract onchain. |
Account age | Time from when the contract was deployed. |
Most emitted event | Most frequently emitted event of the contract. |
Gas used | Gas used by the contract. |
% of gas market | The contract’s % share of all gas consumed on the chain. |
Transactions | Number of transactions sent to the contract. |
Avg gas per tx | Avg gas cost per transaction for the contract. |
Active users | Number of unique addresses sending transactions to the contract. |
Inflows | Inflows of assets to the contract. |
Outflows | Outflows of assets from the contract. |
Net flows | Net flows of assets (sent to and withdrawn from) to the contract. |
Trending wallets
Link to Trending wallets dashboard
Understand which wallets drive usage on a blockchain.
Column name | Description |
---|---|
# | A wallet’s rank in the data table. |
Chain | Chain that the wallet is on. |
Wallet title | Name of the wallet. |
Project | Name of the project that the wallet belongs to. |
Market sector | Market sector of the project that the wallet belongs to. |
Address | Address of the wallet onchain. |
Wallet age | Time from when the wallet first sent a transaction. |
Gas spent (USD) | Gas spent by the wallet in USD. |
Gas market share | The wallet’s % share of all gas spent on the chain. |
Transactions | Number of transactions sent by the wallet. |
Successful transactions | Number of transactions sent by the wallet, which were successful. |
Transaction success rate | % share of transactions sent, which were successful. |
Avg gas per tx | Avg gas spent per transaction for the wallet. |
Transfers from | Number of transfers received by the wallet. |
Most transfers from | Address from which the wallet has received the most transfers. |
Transfers to | Number of transfers sent by the wallet. |
Most transfers to | Address to which the wallet has sent the most transfers. |
Most interacted contract title | Name of the contract which the wallet has interacted with the most. |
Most interacted contract address | Address of the contract which the wallet has interacted with the most. |
Most called function | Name of the function which the wallet has called the most. |
Contract deployments | Number of contracts which the wallet has deployed. |
Last tx sent | Time from when the wallet last sent a transaction. |
Gas spent (Native) | Gas spent by the wallet in the chains native token. |
Inflows | Inflows of assets to the wallet. |
Outflows | Outflows of assets from the wallet. |
Net flows | Net flows of assets (sent to and withdrawn from) to the wallet. |
Crypto screener
Link to crypto screener
Includes all metrics as described under Metrics
Insider transactions
Link to Insider transactions dashboard
Last week‘s top 1,000 insider transactions based on transaction value. An insider is defined as a top 100 holder of a project‘s governance token.
Column name | Description |
---|---|
Project | Name of the project. |
Token | Token symbol. |
Time stamp | Time for when the token transfer or DEX trade took place. |
Quantity | How many tokens were bought or sold. |
USD value | Dollar value of the tokens that were bought or sold. |
USD flow | Directional dollar value of the tokens that were bought or sold. |
Action type | Buy or sell. |
Transaction type | Token transfer (proxy for a sell/buy) or a DEX trade |
DEX | Which onchain trading venue the DEX trade took place on. |
From address | Insider address. |
To address | Insider address. |
Transaction hash | Block explorer link. |
Cohort analysis
Link to Cohort analysis dashboard
Retention rate for monthly active user (MAU) cohorts. MAUs are defined as users that transact with a project's business relevant smart contracts.
Column name | Description |
---|---|
Cohort | Shows which month is tracked, e.g. March 2022. |
Initial cohort size | Shows how many new users made a fee or revenue-generating transaction during that month, e.g. 685. |
Month 0 | Includes the entire initial cohort size, e.g. 685. |
Month 1 | Shows what % of the initial cohort (685) made a fee or revenue-generating transaction during the following month. |
Month 2 | Shows what % of the initial cohort size (685) made a fee or revenue-generating transaction two months from first using the protocol. |
Month 3 | See Month 2 above. |
Stablecoins
Link to Stablecoins dashboard
Key stablecoin statistics across all major blockchains.
Column name | Description |
---|---|
# | A stablecoin’s rank in the data table. |
Chain | Chain which the stablecoin is issued on. |
Issuer | Name of the entity that issued the stablecoin. |
Stablecoin | Name of the stablecoin. |
Ticker | Ticker symbol for the stablecoin. |
Outstanding supply | Market capitalization of the stablecoin. |
Tokenholders | Number of holders of the stablecoin. |
Transfer volume | N/A |
Transfer value | USD value of stablecoin transfers. |
Transaction count | Number of onchain transfers for the stablecoin. |
USD value | Current market value of the stablecoin. |
PEG | The stablecoin’s peg. |
% off peg | The stablecoin’s deviation from its peg. |
Address | The stablecoin contract’s onchain address. |
Fundraises
Link to Fundraises dashboard
Key statistics for recent financing rounds in the crypto space.
Column name | Description |
---|---|
Project | Name of the entity that raised funding. |
Round type | Information about the stage of the funding round, e.g. Seed or Series A. |
Round date | Announcement date for the funding round, usually after the completion of the raise. |
Round value | Information about how much was raised in total. |
Project main category | Information about the primary category of the project. |
Project add. categories | Information about the secondary categories of the project. |
Lead investors | Name of the fund (or funds) that led the funding round. |
Investors | Names of other investors that participated on the funding round. |
Description | An overview of the project. |
Source | URL for funding round announcement. |
Website | The project’s website. |
The project’s X/Twitter account. |
Top tokenholders
Link to Top tokenholders dashboard
The top 200 tokenholders as of the last end of day (EOD) for projects listed on Token Terminal. Currently, this data table only includes tokens deployed on Ethereum.
Column name | Description |
---|---|
Project | Name of the project. |
Market sector | Market sector of the project. |
Chain | Chain which the token is issued on. |
Token address | The token contract’s onchain address. |
Tokenholder address | The tokenholder's onchain address. |
Tokenholder title | The identifying label linked to the tokenholder's address. |
Ticker | The ticker of the project's token. |
Ownership % | The percentage of token ownership held by the tokenholder relative to the total token supply. |
Quantity | The quantity of tokens held in the tokenholder's balance. |
Value ($) | The tokenholder's balance of the token, expressed in USD. |
Holding period | The holding period represents the duration elapsed since the creation of the tokenholder's position. |
Transaction count | This metric reflects the total number of distinct transactions involving the token and its transfer to or from a specific tokenholder address. |
Updated 10 months ago